| Brand Name: | Mckee Charging Cube |
| Model Number: | EC-MESS-240-400 |
| MOQ: | 1 Set |
| Price: | Negotiate |
| Packaging Details: | Heavy duty shock absorbing base in seaworthy export packing, container or flat rack loading for mobile energy storage cabinet |
| Payment Terms: | T/T,L/C,D/A,D/P |
The high capacity version of the mobile energy storage platform. With 400kWh on board and 240kW output, a single unit can serve a queue of vehicles or a fleet shift without waiting for a grid upgrade.
| Parameter | Specification |
|---|---|
| Rated Output | 240kW (120kW / 240kW optional) |
| Energy Storage Capacity | 400kWh (200kWh / 400kWh optional) |
| Cooling Method | Liquid cooling |
| Connectors | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Display | 7 inch touch screen |
| Charging Modes | Fixed power, fixed energy, fixed time |
| Protocol | OCPP 1.6J |
| Enclosure | IP54 |
| Operating Temperature | -10°C to +60°C |
| Power Source | Integrated mobile energy storage, no fixed grid required |
| Safety Protection | Multi level electrical and thermal protection |
| Configuration | Typical Use | Order Status |
|---|---|---|
| 120kW / 200kWh | Small parking lots and short term sites | Selectable option |
| 240kW / 400kWh | Fleet depots and high throughput sites | This configuration |
| Connector Standard | Region Served | Availability |
|---|---|---|
| CCS1 | North America | Available |
| CCS2 | Europe | Available |
| CHAdeMO | Japan | Available |
| GB/T | China | Available |
| Tesla | Tesla vehicles | Available |
| Item | Details |
|---|---|
| Grid requirement | None, integrated mobile energy storage supplies the charging power |
| Relocation | Cabinet can be moved between depots and event sites |
| Charging modes | Fixed power, fixed energy, fixed time |
| Backend | OCPP 1.6J platform integration for fleet reporting and billing |
| Operating temperature | -10°C to +60°C |
![]()