| Brand Name: | Mckee Charging Cube |
| Model Number: | EC-MESS-120-200 |
| MOQ: | 1 Set |
| Price: | Negotiate |
| Packaging Details: | Container loading with shock absorbing base, seaworthy export packing for mobile energy storage cabinet |
| Payment Terms: | T/T,L/C,D/A,D/P |
A self contained mobile charging unit built around 200kWh of integrated energy storage. Because the cabinet carries its own power, the station can be positioned where a grid connection is unavailable, slow to obtain or simply not cost effective.
| Parameter | Specification |
|---|---|
| Rated Output | 120kW (120kW / 240kW optional) |
| Energy Storage Capacity | 200kWh (200kWh / 400kWh optional) |
| Cooling Method | Liquid cooling |
| Connectors | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Display | 7 inch touch screen |
| Charging Modes | Fixed power, fixed energy, fixed time |
| Protocol | OCPP 1.6J |
| Enclosure | IP54 |
| Operating Temperature | -10°C to +60°C |
| Power Source | Integrated mobile energy storage, no fixed grid required |
| Safety Protection | Multi level electrical and thermal protection |
| Configuration | Typical Use | Order Status |
|---|---|---|
| 120kW / 200kWh | Standard mobile unit | Selectable option |
| 240kW / 400kWh | High capacity mobile unit | Selectable option |
| Connector Standard | Region Served | Availability |
|---|---|---|
| CCS1 | North America | Available |
| CCS2 | Europe | Available |
| CHAdeMO | Japan | Available |
| GB/T | China | Available |
| Tesla | Tesla vehicles | Available |
| Item | Details |
|---|---|
| Charging modes | Fixed power, fixed energy, fixed time |
| Interface | 7 inch touch screen |
| Backend | OCPP 1.6J operation and management platform integration |
| Power supply | Integrated mobile energy storage, no fixed grid required |
| Deployment | Relocatable unit for temporary or permanent sites |
![]()