| Brand Name: | Mckee Charging Cube |
| Model Number: | MC-MOB-3500 |
| MOQ: | 1 Piece |
| Price: | Negotiate |
| Packaging Details: | Wooden case packaging |
| Payment Terms: | T/T,L/C,D/A,D/P |
The Mckee Mobile EV Charger delivers dependable high-power output wherever it is needed. Its inverter provides a rated 3500W and a 7000W peak with a pure sine wave output and ripple below 200mV, making it suitable for a wide range of sensitive loads. Short circuit and overload protection are built in, and the unit automatically reduces power after an overload event to keep operation safe.
Powered by a 3072Wh LiFePO4 energy storage battery (32140 cylindrical cells, 16S4P), the unit combines high inverter efficiency of up to 95% with 92% charging efficiency. A maximum 15A constant current charge reaches 90% in about 4 hours and full charge within roughly one more hour.
Weighing 39kg and measuring 466 x 230 x 550mm, it ships in a sturdy wooden case for easy transport and deployment.
| Rated Output Power | 3500W |
| Peak Output Power | 7000W |
| Output Waveform | Pure sine wave, ripple <200mV |
| Inverter Efficiency | Up to 95% |
| Battery Type | 32140 cylindrical LiFePO4 |
| Battery Capacity | 3072Wh, 16S4P |
| Battery Cycle Life | 2000 cycles, 75% capacity retention |
| BMS | Software and hardware dual protection |
| Charging | Max 15A constant current |
| AC Input | 186-236V, 220V / 50-60Hz |
| Net Weight | 39kg |
| Dimensions | 466 x 230 x 550 mm |
| Packaging | Wooden case |
![]()